Keyboard shortcuts
Every shortcut in Kitly, grouped by where it works. On macOS, use Cmd where Ctrl is listed, and Settings opens with Cmd+,.
Application and project
| Shortcut | Action |
|---|---|
| Ctrl+N | New Project... |
| Ctrl+O | Open Project... |
| Ctrl+Shift+W | Close Project (returns to the Launcher) |
| Ctrl+Shift+O | Open Workflow... |
| Cmd+, | Settings (macOS) |
| Ctrl+V | Paste an image or text from the clipboard into the project |
| Esc | Close menus and drawers |
Reference slots (Pipelines and ChannelPanel)
| Shortcut | Action |
|---|---|
| Alt+Left / Alt+Right | Move the selected reference chip earlier or later |
| Del | Remove the selected reference chip |
Files panel and variation galleries
| Shortcut | Action |
|---|---|
| Ctrl + click | Add or remove one item from the selection |
| Shift + click | Select a range |
| Ctrl+V | Paste clipboard content (into the project, or into a variation pool) |
Viewer image ops (Crop)
| Shortcut | Action |
|---|---|
| Enter | Apply the crop |
| Esc | Cancel the crop |
Video player
| Shortcut | Action |
|---|---|
| I / O | Set the trim in and out points at the playhead |
| Shift+I / Shift+O | Clear the in and out points |
Video mode, Editing
| Shortcut | Action |
|---|---|
| V | Select tool |
| B / C | Blade tool |
| N | Roll tool |
| S | Split every clip at the playhead |
| Space | Play or pause |
| K | Pause |
| L | Play |
| Q / W | Trim the selected clip's start / end to the playhead |
| Shift + Q / W | Same, in steps of 10 frames |
| , / . | Jump to the previous / next cut |
| Home / End | Jump to the start / end of the timeline |
| Del / Backspace | Delete the selection, or ripple-delete a selected gap |
Digital Double, Pins tab
| Shortcut | Action |
|---|---|
| N | Name the hovered manual pin |
| Del / Backspace | Remove the hovered pin |
| Esc | Cancel an armed anchor before placing it |
| Ctrl+Z / Ctrl+Shift+Z | Undo and redo |
Workflows canvas
| Shortcut | Action |
|---|---|
| Shift+A | Add-node popover |
| Ctrl+C / Ctrl+V | Copy and paste nodes (works across workflows) |
| Ctrl+D | Duplicate |
| Ctrl+G | Group |
| Ctrl+Shift+G | Ungroup |
| Del | Delete selection |
| Ctrl+Z / Ctrl+Y | Undo and redo |
| Ctrl+S | Save the workflow |
| Shift + drag | Box select |
Tracking, Frame tab
| Shortcut | Action |
|---|---|
| Mouse wheel | Zoom at the cursor (0.25x to 16x) |
| Space + drag, or middle mouse | Pan |
| F | Refit the frame to the view |
| Click | Select a marker or detection |
| Shift + click | Toggle a marker in the selection |
| Drag on empty canvas | Box select (Shift + drag adds) |
| Del / Backspace | Delete selected points from every frame |
| Ctrl+A | Object sessions: Select All (frame) |
Tracking, 3D blockout viewport
| Shortcut | Action |
|---|---|
| W / E / R | Move, rotate, scale gizmo (while hovering the viewport) |
Storage mode
| Shortcut | Action |
|---|---|
| Ctrl+A | Select all deletable entries |
| Del | Delete the selection (with confirmation) |
| Esc | Clear the selection |
Assistant
| Shortcut | Action |
|---|---|
| Enter | Send the message |